Product Details
Dimension | Metric | Imperial |
Capacity | 25000LTR | 25000LTR |
Maximum Gross Weight | 36,000 KG | 79,365LBS |
Tare | 3,680 KG | 8,115 LBS |
Pressure | ||
Working Pressure | 4.0 bar | 58 psi |
Test Pressure | 6.0 bar | 87 psi |
Maximum External Pressure | 0.41bar | 6 psi |
Maximum Cargo Temp | 130°C | 266°F |
Shell Material | 316L or Equivalent | |
Design Code / Approvals | ASME, section VIII, division 1 where applicable | |
Standard Fittings: | ||
Manlid | 430mm (17”) hole with 50mm (2”) high neck | |
CIP Arrangement | 50.8mm (2”) high neck | |
Airline | 40MM (1½”) ball valve, outlet 1½” BSP, s/s screw cap. | |
Rails | Side Protection rails fitted along the side | |
Walkway | 475mm wide marine grade Alminium Q grating. |
Reviews
There are no reviews yet.